Use Sanka to review HubSpot-sourced invoices and journal entries, then export them to MoneyForward Cloud Accounting.
Last updated: June 3, 2026
/sanka Review this MoneyForward export plan before making any changes. Confirm the target business, the Sanka invoice or journal entry, account mappings, tax mappings, issue date, amount, debit/credit, duplicate export risk, and whether accounting should approve the content before posting. Do not export live data or recreate MoneyForward records until I approve the plan.Workspace > Integrations.Create integration, then choose MoneyForward.| Source | Field to check | MoneyForward impact |
|---|---|---|
| HubSpot deal | Deal name, close date, owner, amount, currency, line items | Source context for the Sanka data and export history |
| Sanka invoice | Customer, issue date, due date, invoice number, line items, tax | MoneyForward partner, issue date, reference, and tax treatment |
| Sanka journal entry | Account, sub-account, debit/credit, amount, tax class, description, posting date | Posted as a journal through account mappings and tax mappings |
| Reconciliation review | Matched, partially matched, unmatched, duplicate, needs review | Accounting owner can decide whether to export, adjust, or hold |
| HubSpot writeback | Invoice URL, payment status, reconciliation status, open balance | Sales and CS can see customer status without asking finance |
Commerce > Invoices.Export.Export destination to Integration, then choose the MoneyForward integration in Integration.Export invoices.Accounting > Journal entries.Export, then choose the MoneyForward integration as the destination.Invoices or Journal entries, confirm the Sanka data remains available for audit and that the export history shows the result.A safe review should include the Sanka invoice or journal entry, target business, account mappings, tax mappings, debit/credit, amount, export history, duplicate risk, and accounting approval state.