A practical guide to the steps and key points for migrating from Salesforce to HubSpot.
| Perspective | HubSpot migration is a good fit when | Staying on Salesforce is a good fit when |
|---|---|---|
| Cost | You have many view-only users and want to redesign licensing | You fully use advanced Salesforce capabilities |
| Operations | You want a standard, low-maintenance setup | You have dedicated admins or developers |
| Collaboration | You want marketing and sales data in one flow | Complex integrations or custom logic are central |
| Phase | Main work | Output |
|---|---|---|
| Requirements | Define goals, scope, and migration targets | Requirements list |
| Data design | Review objects, fields, and permissions | Data dictionary |
| Mapping | Map Salesforce fields to HubSpot fields | Mapping sheet |
| Migration | Extract, transform, and import data | Migration log |
| Testing | Validate counts, fields, and workflows | Test results |
| Cost item | What to check |
|---|---|
| License cost | Current and future monthly cost, including view-only users |
| Initial cost | Design, migration, configuration, training, partner support |
| Operating cost | Admin effort, support questions, permission management |
| Opportunity cost | Rework, data entry pause, disruption during transition |
Payback period (months) = Initial migration cost / Monthly cost difference